Primary | Years 5 and 6 (individual) | First | Sargam Kaur Manchanda | St Mary of the Cross Catholic Primary School |
Second | Cherlyn Wong | St Mary of the Cross Catholic Primary School | ||
Third | Indiana Emanuelli | St Mel’s Primary School | ||
Primary | Years 5 and 6 (pair) | First | Ashley Ann Geo Racshna Sundareswaran | Oakleigh South Primary School |
Second | Heidi Frauenfelder Lewis Garratt | Emerald Primary School | ||
Third | Kostiantyn Afanasiev Hanna Karachanska | St. Brigid’s Catholic Primary School | ||
Secondary | Years 7 and 8 (individual) | First | Eshani Wewelwala | Presbyterian Ladies’ College |
Second | Sumire Tammaro | Star of the Sea College | ||
Third | Annabelle Chiu | Kew High School | ||
Secondary | Years 7 and 8 (pair) | First | Linaya Withana Hannah Lawry | Presbyterian Ladies’ College |
Second | May Ting Yeon-Woo Lee | Mount Waverley Secondary College | ||
Third | Fiona Dubey Naomi Mu | St Peter’s College | ||
Secondary | Years 9 and 10 (individual) | First | Hana-Joy Ly | Parkdale Secondary College |
Second | Iida White | Lowther Hall Anglican Grammar School | ||
Third | Stephanie Claydon | Methodist Ladies’ College | ||
Secondary | Years 9 and 10 (pair) | First | Yolanda Zhu Vanessa Li | Presbyterian Ladies’ College |
Second | Shirly He Eliza Zhang | Methodist Ladies’ College | ||
Third | Aaron Sujeev Benjamin Cross | St Joseph’s College | ||
Secondary | Open | First | Reina Conway | The Mac.Robertson Girls’ High School |
Second | Akira Mieu | Melbourne High School | ||
Third | Sora Bando | Mount Waverley Secondary College |
Sunday 27 August – Hawthorn Arts Centre